Start free, upgrade when your pet — or your household — needs more. No hidden fees, cancel any time.
Every plan covers the essentials. Here's exactly what changes as you move up.
| Feature | Starter | Pro | Family |
|---|---|---|---|
| Pets | |||
| Pet profiles | 1 pet | 3 pets | 6 pets |
| Full pet profile (20+ fields) | |||
| Weight tracking & history | |||
| Weight reminder notifications | |||
| AI Features | |||
| AI meal plans | 3/month | Unlimited | Unlimited |
| AI health reports | 1/month | Unlimited | Unlimited |
| Calorie calculator | |||
| AI chat (NURNO) | 5 msg/day | Unlimited | Unlimited |
| Health alert notifications | Alert only | ||
| Breed risk watch listNew | |||
| Pet health timelineNew | |||
| Age milestone notificationsNew | |||
| Weekly nutrition report card | |||
| Food photo scannerSoon | |||
| DNA-style pet profileSoon | |||
| Vets & Appointments | |||
| Vet clinic directory | |||
| Appointment booking | |||
| Appointment reminders | |||
| Visit history & notesNew | |||
| Vaccine remindersNew | |||
| Priority vet booking | |||
| Community & Content | |||
| Blog access | |||
| Community forum (PawTalk) | |||
| Reports & Export | |||
| PDF report export | |||
The short answers to what people ask most before subscribing.
Yes. Upgrade or downgrade whenever you like from your account settings — changes apply immediately and your next invoice is prorated automatically.
You keep access until the end of your current billing period, then your account drops to the Starter plan. Your pet profiles and history are never deleted.
Prices are shown excluding VAT. The applicable rate for your country is added at checkout, in line with EU VAT rules.
If something isn't right, contact us within 14 days of your first payment and we'll issue a full refund — no questions asked.